<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DalSoft &#187; MySQL Workbench</title>
	<atom:link href="http://www.dalsoft.co.uk/blog/index.php/tag/mysql-workbench/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalsoft.co.uk/blog</link>
	<description>Dalsoft&#039;s Blog</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Just used MySQL Workbench Beta  5.2</title>
		<link>http://www.dalsoft.co.uk/blog/index.php/2010/04/06/just-used-mysql-workbench-beta-5-2/</link>
		<comments>http://www.dalsoft.co.uk/blog/index.php/2010/04/06/just-used-mysql-workbench-beta-5-2/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:18:04 +0000</pubDate>
		<dc:creator>DalSoft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Administrator]]></category>
		<category><![CDATA[MySQL Query Browser]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://www.dalsoft.co.uk/blog/index.php/2010/04/06/just-used-mysql-workbench-beta-5-2/</guid>
		<description><![CDATA[Just used MySQL Workbench Beta 5.2 for the first-time. Why? Extra backups for the server upgrade, better safe than sorry. MySQL Workbench is now much more than just data modeling &#8211; modeling, Querying and server admin are now done in one place. MySQL Workbench replaces MySQL Administrator and MySQL Query Browser. Other improvements I liked: [...]]]></description>
		<wfw:commentRss>http://www.dalsoft.co.uk/blog/index.php/2010/04/06/just-used-mysql-workbench-beta-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (Requested URI is rejected)
Database Caching 1/16 queries in 0.007 seconds using disk: basic
Object Caching 217/243 objects using disk: basic

Served from: www.dalsoft.co.uk @ 2012-02-08 02:10:43 -->
